|
|
|
|
| Mayoress Pennant |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | Nett |
|---|---|---|---|---|---|---|---|---|
| Fast H/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1st | Fast H/cap | RS 400 | 1345 | M Adams | D Steadman | 950 | 1.0 | 1.0 |
| 2nd | Fast H/cap | ALBACORE | 7424 | G Furlong | Claire Lambert | 1065 | 2.0 | 2.0 |
| 3rd | Fast H/cap | RS 200 | 939 | A Turner | R turner | 1057 | 3.0 | 3.0 |
| 4th | Fast H/cap | LASER | 151432 | B Keech | 1080 | 4.0 | 4.0 | |
| 5th | Fast H/cap | LASER | 112424 | P Mears | 1080 | 5.0 | 5.0 | |
| 6th | Fast H/cap | SUPERNOVA (Full Rig) | 499 | A Baldwin | 1063 | 6.0 | 6.0 | |
| 7th | Fast H/cap | LASER | 72632 | A Radford | 1080 | 7.0 | 7.0 | |
| 7th | Fast H/cap | LASER 2000 | 22250 | N Stephens | R Tanner | 1090 | 7.0 | 7.0 |
| Slow H/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1st | Slow H/cap | EUROPE | 316 | S Pullen | 1140 | 1.0 | 1.0 | |
| 2nd | Slow H/cap | COMET | 863 | W Morton | 1177 | 2.0 | 2.0 | |
| 3rd | Slow H/cap | BYTE | 2956 | C Maynard | 1165 | 3.0 | 3.0 | |
| 4th | Slow H/cap | COMET | 833 | J Bear | 1177 | 4.0 | 4.0 | |
| 5th | Slow H/cap | LASER PICO Single Ha | 6237 | J Brookes | 1260 | DNF | 5.0 | |
| Cat H/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1st | Cat H/cap | Dart 16X ( Crew 2 Ma | 3240 | J Day | C Day | 838 | 1.0 | 1.0 |
| 2nd | Cat H/cap | Dart 16 (Crew 1 Main | 866 | M SCheldt | 870 | 2.0 | 2.0 | |
| 3rd | Cat H/cap | Dart 16X ( Crew 2 Ma | 3237 | N Redman | D Maynard | 838 | 3.0 | 3.0 |
| 4th | Cat H/cap | Dart 16 (Crew 1 Main | 2081 | A Lane | 870 | DNF | 5.0 | |
| 4th | Cat H/cap | Dart 16 (Crew 1 Main | 2304 | T davis | 870 | DNF | 5.0 | |
| Novice Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||
| Boards Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |