|
|
|
|
| Laser/ Comet Open |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||||
| 1st | Laser | LASER | 195867 | Tim Law | Queen Mary SC | 1080 | 1.0 | 1.0 | 2.0 | 4.0 | |||
| 2nd | Laser | LASER | 188578 | Michael Hicks | Queen Mary SC | 1080 | 3.0 | 1.0 | 1.0 | 5.0 | |||
| 3rd | Laser | LASER | 196244 | David Goddard | Bewl Water | 1080 | 2.0 | 2.0 | 3.0 | 7.0 | |||
| 4th | Laser | LASER | 180963 | Iain McGregor | Queen Mary SC | 1080 | 5.0 | 5.0 | 2.0 | 12.0 | |||
| 5th | Laser | LASER | 189606 | Ben Slater | Bexhill | 1080 | 5.0 | 4.0 | 3.0 | 12.0 | |||
| 6th | Laser | LASER | 195832 | Mike Partridge | 1080 | 6.0 | 3.0 | 5.0 | 14.0 | ||||
| 7th | Laser | LASER | 195144 | Chris Fyans | Weirwood Sc | 1080 | 4.0 | 8.0 | 4.0 | 16.0 | |||
| 8th | Laser | LASER | 177923 | Geoff Slater | Bexhill SC | 1080 | 4.0 | 6.0 | 6.0 | 16.0 | |||
| 9th | Laser | LASER RADIAL | 182548 | Colin Coard | Bexhill SC | 1101 | 7.0 | 8.0 | 8.0 | 23.0 | |||
| 10th | Laser | LASER RADIAL | 172157 | Bill Stean | Weirwood SC | 1101 | 9.0 | 10.0 | 6.0 | 25.0 | |||
| 11th | Laser | LASER RADIAL | 166300 | Duncan Feathers | Bexhill SC | 1101 | 11.0 | 10.0 | 11.0 | 32.0 | |||
| 12th | Laser | LASER RADIAL | 141091 | Chris Beadle | Bexhill SC | 1101 | 12.0 | 11.0 | 12.0 | 35.0 | |||
| 13th | Laser | LASER RADIAL | 178756 | Ian Sprigings | Bexhill SC | 1101 | 10.0 | 9.0 | DNC | 36.0 | |||
| 14th | Laser | LASER RADIAL | 130140 | Geoffrey Padgham | Bexhill SC | 1101 | 13.0 | DNF | DNC | 44.0 | |||
| 15th | Laser | LASER RADIAL | 140x | Angus Radford | Bexhill SC | 1101 | DNC | DNC | DNC | 51.0 | |||
| 15th | Laser | LASER RADIAL | 149172 | Nick Maynard | Bexhill SC | 1101 | DNC | DNC | DNC | 51.0 | |||
| Comet Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||||
| 1st | Comet | COMET | 858 | John Windibank | Chipstead | 1177 | 1.0 | 1.0 | 1.0 | 3.0 | |||
| 2nd | Comet | COMET | 63 | Chris Robinson | Burghfield | 1177 | 2.0 | 2.0 | 2.0 | 6.0 | |||
| 3rd | Comet | COMET | 84 | Michael Ettershank | 1177 | 3.0 | 3.0 | 3.0 | 9.0 | ||||
| 4th | Comet | COMET | 31 | Jeffrey Smith | Crawley Mariners | 1177 | 4.0 | 4.0 | 3.0 | 11.0 | |||
| 5th | Comet | COMET | 534 | Neil Smith | Bexhill SC | 1177 | 5.0 | 5.0 | 5.0 | 15.0 | |||
| 6th | Comet | COMET | 247 | Barry OHerlihy | 1177 | 6.0 | 6.0 | 6.0 | 18.0 | ||||
| 7th | Comet | COMET | 155 | Keith Done | Bexhill SC | 1177 | DNC | 7.0 | 7.0 | 25.0 | |||
| 8th | Comet | COMET | 580 | Ken Wyatt | Bexhill SC | 1177 | DNF | DNC | DNC | 29.0 | |||
| 9th | Comet | COMET | 863 | Wendy Morton | 1177 | DNC | DNC | DNC | 33.0 | ||||
| 9th | Comet | COMET | 587 | Pippa Cole | 1177 | DNC | DNC | DNC | 33.0 | ||||
Race 1
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet | |||||||||
| 1st | Laser | LASER | 195867 | Tim Law | Queen Mary SC | 1080 | 1 | 1.0 | |
| 2nd | Laser | LASER | 196244 | David Goddard | Bewl Water | 1080 | 2 | 2.0 | |
| 3rd | Laser | LASER | 188578 | Michael Hicks | Queen Mary SC | 1080 | 3 | 3.0 | |
| 4th | Laser | LASER | 177923 | Geoff Slater | Bexhill SC | 1080 | 4 | 4.0 | |
| 5th | Laser | LASER | 189606 | Ben Slater | Bexhill | 1080 | 5 | 5.0 | |
| 6th | Laser | LASER | 195832 | Mike Partridge | 1080 | 6 | 6.0 | ||
| 7th | Laser | LASER RADIAL | 182548 | Colin Coard | Bexhill SC | 1101 | 7 | 7.0 | |
| 8th | Laser | LASER | 195144 | Chris Fyans | Weirwood Sc | 1080 | 8 | 8.0 | |
| 9th | Laser | LASER RADIAL | 172157 | Bill Stean | Weirwood SC | 1101 | 9 | 9.0 | |
| 10th | Laser | LASER RADIAL | 178756 | Ian Sprigings | Bexhill SC | 1101 | 10 | 10.0 | |
| 11th | Laser | LASER RADIAL | 166300 | Duncan Feathers | Bexhill SC | 1101 | 11 | 11.0 | |
| 12th | Laser | LASER RADIAL | 141091 | Chris Beadle | Bexhill SC | 1101 | 12 | 12.0 | |
| 13th | Laser | LASER RADIAL | 130140 | Geoffrey Padgham | Bexhill SC | 1101 | 13 | 13.0 | |
| 14th | Laser | LASER | 180963 | Iain McGregor | Queen Mary SC | 1080 | DNF | 14.0 | |
| Comet Fleet | |||||||||
| 1st | Comet | COMET | 858 | John Windibank | Chipstead | 1177 | 1 | 1.0 | |
| 2nd | Comet | COMET | 63 | Chris Robinson | Burghfield | 1177 | 2 | 2.0 | |
| 3rd | Comet | COMET | 84 | Michael Ettershank | 1177 | 3 | 3.0 | ||
| 4th | Comet | COMET | 31 | Jeffrey Smith | Crawley Mariners | 1177 | 4 | 4.0 | |
| 5th | Comet | COMET | 534 | Neil Smith | Bexhill SC | 1177 | 5 | 5.0 | |
| 6th | Comet | COMET | 247 | Barry OHerlihy | 1177 | 6 | 6.0 | ||
| 7th | Comet | COMET | 580 | Ken Wyatt | Bexhill SC | 1177 | DNF | 7.0 | |
Race 2
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet | |||||||||
| 1st | Laser | LASER | 195867 | Tim Law | Queen Mary SC | 1080 | 1 | 1.0 | |
| 2nd | Laser | LASER | 196244 | David Goddard | Bewl Water | 1080 | 2 | 2.0 | |
| 3rd | Laser | LASER | 195832 | Mike Partridge | 1080 | 3 | 3.0 | ||
| 4th | Laser | LASER | 195144 | Chris Fyans | Weirwood Sc | 1080 | 4 | 4.0 | |
| 5th | Laser | LASER | 180963 | Iain McGregor | Queen Mary SC | 1080 | 5 | 5.0 | |
| 6th | Laser | LASER | 177923 | Geoff Slater | Bexhill SC | 1080 | 6 | 6.0 | |
| 7th | Laser | LASER | 189606 | Ben Slater | Bexhill | 1080 | 7 | 7.0 | |
| 8th | Laser | LASER RADIAL | 182548 | Colin Coard | Bexhill SC | 1101 | 8 | 8.0 | |
| 9th | Laser | LASER RADIAL | 178756 | Ian Sprigings | Bexhill SC | 1101 | 9 | 9.0 | |
| 10th | Laser | LASER RADIAL | 166300 | Duncan Feathers | Bexhill SC | 1101 | 10 | 10.0 | |
| 11th | Laser | LASER RADIAL | 141091 | Chris Beadle | Bexhill SC | 1101 | 11 | 11.0 | |
| 12th | Laser | LASER | 188578 | Michael Hicks | Queen Mary SC | 1080 | OCS | 14.0 | |
| 12th | Laser | LASER RADIAL | 172157 | Bill Stean | Weirwood SC | 1101 | OCS | 14.0 | |
| 12th | Laser | LASER RADIAL | 130140 | Geoffrey Padgham | Bexhill SC | 1101 | DNF | 14.0 | |
| Comet Fleet | |||||||||
| 1st | Comet | COMET | 858 | John Windibank | Chipstead | 1177 | 1 | 1.0 | |
| 2nd | Comet | COMET | 63 | Chris Robinson | Burghfield | 1177 | 2 | 2.0 | |
| 3rd | Comet | COMET | 84 | Michael Ettershank | 1177 | 3 | 3.0 | ||
| 4th | Comet | COMET | 31 | Jeffrey Smith | Crawley Mariners | 1177 | 4 | 4.0 | |
| 5th | Comet | COMET | 534 | Neil Smith | Bexhill SC | 1177 | 5 | 5.0 | |
| 6th | Comet | COMET | 247 | Barry OHerlihy | 1177 | 6 | 6.0 | ||
Race 3
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet | |||||||||
| 1st | Laser | LASER | 188578 | Michael Hicks | Queen Mary SC | 1080 | 1 | 1.0 | |
| 2nd | Laser | LASER | 195867 | Tim Law | Queen Mary SC | 1080 | 2 | 2.0 | |
| 3rd | Laser | LASER | 196244 | David Goddard | Bewl Water | 1080 | 3 | 3.0 | |
| 4th | Laser | LASER | 189606 | Ben Slater | Bexhill | 1080 | 4 | 4.0 | |
| 5th | Laser | LASER | 180963 | Iain McGregor | Queen Mary SC | 1080 | 5 | 5.0 | |
| 6th | Laser | LASER | 177923 | Geoff Slater | Bexhill SC | 1080 | 6 | 6.0 | |
| 7th | Laser | LASER | 195832 | Mike Partridge | 1080 | 7 | 7.0 | ||
| 8th | Laser | LASER | 195144 | Chris Fyans | Weirwood Sc | 1080 | 8 | 8.0 | |
| 9th | Laser | LASER RADIAL | 182548 | Colin Coard | Bexhill SC | 1101 | 9 | 9.0 | |
| 10th | Laser | LASER RADIAL | 172157 | Bill Stean | Weirwood SC | 1101 | 10 | 10.0 | |
| 11th | Laser | LASER RADIAL | 166300 | Duncan Feathers | Bexhill SC | 1101 | 11 | 11.0 | |
| 12th | Laser | LASER RADIAL | 141091 | Chris Beadle | Bexhill SC | 1101 | 12 | 12.0 | |
| Comet Fleet | |||||||||
| 1st | Comet | COMET | 858 | John Windibank | Chipstead | 1177 | 1 | 1.0 | |
| 2nd | Comet | COMET | 63 | Chris Robinson | Burghfield | 1177 | 2 | 2.0 | |
| 3rd | Comet | COMET | 84 | Michael Ettershank | 1177 | 3 | 3.0 | ||
| 4th | Comet | COMET | 31 | Jeffrey Smith | Crawley Mariners | 1177 | 4 | 4.0 | |
| 5th | Comet | COMET | 534 | Neil Smith | Bexhill SC | 1177 | 5 | 5.0 | |
| 6th | Comet | COMET | 247 | Barry OHerlihy | 1177 | 6 | 6.0 | ||
| 7th | Comet | COMET | 155 | Keith Done | Bexhill SC | 1177 | 7 | 7.0 | |
Race 4
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet | |||||||||
| 1st | Laser | LASER | 188578 | Michael Hicks | Queen Mary SC | 1080 | 1 | 1.0 | |
| 2nd | Laser | LASER | 180963 | Iain McGregor | Queen Mary SC | 1080 | 2 | 2.0 | |
| 3rd | Laser | LASER | 189606 | Ben Slater | Bexhill | 1080 | 3 | 3.0 | |
| 4th | Laser | LASER | 195144 | Chris Fyans | Weirwood Sc | 1080 | 4 | 4.0 | |
| 5th | Laser | LASER | 195832 | Mike Partridge | 1080 | 5 | 5.0 | ||
| 6th | Laser | LASER RADIAL | 172157 | Bill Stean | Weirwood SC | 1101 | 6 | 6.0 | |
| 7th | Laser | LASER | 177923 | Geoff Slater | Bexhill SC | 1080 | 7 | 7.0 | |
| 8th | Laser | LASER RADIAL | 182548 | Colin Coard | Bexhill SC | 1101 | 8 | 8.0 | |
| Comet Fleet | |||||||||
| 1st | Comet | COMET | 858 | John Windibank | Chipstead | 1177 | 1 | 1.0 | |
| 2nd | Comet | COMET | 63 | Chris Robinson | Burghfield | 1177 | 2 | 2.0 | |
| 3rd | Comet | COMET | 31 | Jeffrey Smith | Crawley Mariners | 1177 | 3 | 3.0 | |
| 4th | Comet | COMET | 84 | Michael Ettershank | 1177 | 4 | 4.0 | ||
| 5th | Comet | COMET | 534 | Neil Smith | Bexhill SC | 1177 | 5 | 5.0 | |
| 6th | Comet | COMET | 247 | Barry OHerlihy | 1177 | 6 | 6.0 | ||
| 7th | Comet | COMET | 155 | Keith Done | Bexhill SC | 1177 | 7 | 7.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |