|
|
|
|
| Club Cup |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 5 June | Nett |
|---|---|---|---|---|---|---|---|---|
| Handicap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1st | Handicap | RS 400 | 1345 | Mike Adams | 950 | 1.0 | 1.0 | |
| 2nd | Handicap | RS 200 | 1127 | Mike Chapman | 1057 | 2.0 | 2.0 | |
| 3rd | Handicap | RS 400 | 1333 | Bill Eele | 950 | 3.0 | 3.0 | |
| 4th | Handicap | ALBACORE | 6813 | B Frost | 1065 | 4.0 | 4.0 | |
| 5th | Handicap | ALBACORE | 7996 | Jon Day | Claire Day | 1065 | 5.0 | 5.0 |
| 6th | Handicap | ALBACORE | 7424 | J Ingram | 1065 | 6.0 | 6.0 | |
| 7th | Handicap | RS 400 | 668 | A Harvey | 950 | 7.0 | 7.0 | |
| 8th | Handicap | EUROPE | 316 | S Pullen | 1140 | 8.0 | 8.0 | |
| 9th | Handicap | BYTE | 2621 | S Spriggins | 1165 | 9.0 | 9.0 | |
| 10th | Handicap | EUROPE | 330 | R Eagleton | 1140 | 10.0 | 10.0 | |
| 11th | Handicap | Laser Vago | C Thompson | 1060 | 11.0 | 11.0 | ||
| 12th | Handicap | LASER | 178756 | Ian Sprigings | 1080 | 12.0 | 12.0 | |
| 13th | Handicap | RS 200 | 897 | D Feathers | 1057 | 13.0 | 13.0 | |
| 14th | Handicap | TASAR | 2815 | C Coard | 1023 | 14.0 | 14.0 | |
| 15th | Handicap | EUROPE | 357 | T Dennis | 1140 | 15.0 | 15.0 | |
| 16th | Handicap | LASER | 141091 | C Beadle | 1080 | 16.0 | 16.0 | |
| 17th | Handicap | COMET | 534 | N Smith | 1177 | 17.0 | 17.0 | |
| 18th | Handicap | COMET | 584 | C Peddlesdon | 1177 | 18.0 | 18.0 | |
| 19th | Handicap | COMET | 587 | P Cole | 1177 | 19.0 | 19.0 | |
| 20th | Handicap | LASER | 169172 | N Maynard | 1080 | 20.0 | 20.0 | |
| 21st | Handicap | COMET | 863 | Wendy Morton | 1177 | 21.0 | 21.0 | |
| 22nd | Handicap | RS 400 | 1174 | N Mather | 950 | 22.0 | 22.0 | |
| 23rd | Handicap | LASER | 112424 | P Mears | 1080 | 23.0 | 23.0 | |
| 24th | Handicap | Dart 16 ( Crew 2 Mai | 88 | B Watts | 870 | 24.0 | 24.0 | |
| 25th | Handicap | Dart 16 ( Crew 2 Mai | 2629 | M Scheldt | 870 | 25.0 | 25.0 | |
| 26th | Handicap | TOPPER | 42421 | N Palmer | 1295 | 26.0 | 26.0 | |
| 27th | Handicap | LASER | 189641 | J Tomlin | 1080 | 27.0 | 27.0 | |
| 28th | Handicap | DART 16 | Bern Watts | 850 | 28.0 | 28.0 | ||
| 29th | Handicap | MIRACLE | 3339 | A Basawin | 1185 | 29.0 | 29.0 | |
| 30th | Handicap | TOPPER | C2 | K Palmer | 1295 | 30.0 | 30.0 | |
| 31st | Handicap | LASER 2000 | 22250 | N Stephand | 1090 | 31.0 | 31.0 | |
| 32nd | Handicap | DART 18 | 5745 | O Brookes | 798 | 32.0 | 32.0 | |
| 33rd | Handicap | Dart 16 ( Crew 2 Mai | 3237 | N Newell | 870 | 33.0 | 33.0 | |
| 34th | Handicap | Dart 16 ( Crew 2 Mai | 2209 | S Cole | 870 | 34.0 | 34.0 | |
| 35th | Handicap | LASER 2000 | 22272 | T Hughes | 1090 | 35.0 | 35.0 | |
| 36th | Handicap | LASER RADIAL | 158364 | K Walter | 1101 | 36.0 | 36.0 | |
| 37th | Handicap | Dart 16 ( Crew 2 Mai | 2018 | I Duncan | 870 | 37.0 | 37.0 | |
| 38th | Handicap | Dart 16 ( Crew 2 Mai | 2081 | A Lane | 870 | 38.0 | 38.0 | |
| 39th | Handicap | LASER 2000 | 2664 | J Roadway | 1090 | 39.0 | 39.0 | |
| 40th | Handicap | Dart 16 ( Crew 2 Mai | 2304 | T Davis | 870 | 40.0 | 40.0 | |
| 41st | Handicap | LASER 2000 | 22249 | D Roadway | 1090 | 41.0 | 41.0 | |
| 42nd | Handicap | TOPPER | 43748 | A Moremeas | 1295 | 42.0 | 42.0 | |
| 43rd | Handicap | TOPPER | 149 | O Coekin | 1295 | 43.0 | 43.0 | |
| 44th | Handicap | Dart 16 ( Crew 2 Mai | 2328 | S Howell | 870 | 44.0 | 44.0 | |
| 45th | Handicap | BYTE | 2956 | C Maynard | 1165 | DNF | 46.0 | |
| 45th | Handicap | TOPPER | 148 | N Roadknight | 1295 | DNF | 46.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |