Weather at BSC
Club Sponsors
Please visit our club sponsors
For all your chandlery needs
www.sussexmarine.co.uk
Independent hardware store
www.pricelesstools.co.uk
Dinghy rope range and sail repairs
www.cableandropeworks.co.uk
For all sailing clothing and accessories
www.epiclife.co.uk
First aid training
www.jitraining.co.uk
Wetsuits, rashguards, clothing and footwear
www.gekkostreetsurfers.co.uk
Robert Duffill & Company Accountants
01424 773123
Newsflash:
- Well done to all the Cadets fro BSC who took part in the Youth Federation a...
- BSC Lotto (The Prize Draw) A new name, for the old Game Open to al...
- If you would like to crew for someone or if you have a regular crew but nee...
- Are you a windsurfer or kayaker? You can join BSC and enjoy the benefits of...
August
| DAY | DATE | HW | HEIGHT | START | TYPE | SERIES | +/- HW | Sailing Duties | Bar Duties | |
| Sun | 01-Aug | 15.08 | 6.7 | 14.30 | A | Summer Series 8 | 0.38 | 1 | 1 | |
| Mon | 02-Aug | 0.00 | ||||||||
| Tue | 03-Aug | 16.33 | 6.3 | 18.30 | Sail training 10t | -1.57 | ||||
| Wed | 04-Aug | 17.38 | 6.0 | 19.00 | B | Wednesday evening series 5 | -1.22 | 2 | Sans Serif'; font-size: xx-small;">2 | |
| Thu | 05-Aug | 19.20 | 5.9 | 18.00 | Cadets 14 | 1.20 | ||||
| Fri | 06-Aug | 0.00 | ||||||||
| Sat | 07-Aug | 9.17 | 6.2 | 01/09/00 | Sail Training 10 | |||||
| Sat | 07-Aug | 21.40 | 6.5 | 18.00 | B | Saturday Evening Series 5 | 3.40 | 3 | 3 | |
| Sun | 08-Aug | 10.11 | 6.9 | 7.30 | B | Early Worm 4 | 2.41 | 4 | ||
| Sun | 08-Aug | 10.11 | 6.9 | 10.30 | A | Summer Series 7 | -0.19 | 5 | 5 | |
| Mon | 09-Aug | 11.00 | 7.3 | 10.30 | X | Sea Week | 0.30 | |||
| 11.00 | 7.3 | 14.00 | X | Sea Week | -3.00 | |||||
| Tue | 10-Aug | 11.45 | 7.7 | 10.30 | X | Sea Week | 1.15 | |||
| 11.45 | 7.7 | 14.00 | X | Sea Week | -2.15 | |||||
| Wed | 11-Aug | 12.29 | 7.9 | 10.30 | X | Sea Week | 1.59 | |||
| 12.29 | 7.9 | 14.00 | X | Sea Week / Police Open (Separate Start) | -1.31 | |||||
| Thu | 12-Aug | 13.13 | 8.0 | 10.30 | X | Sea Week | 2.43 | |||
| 13.13 | 8.0 | 14.00 | X | Sea Week | -0.47 | |||||
| Fri | 13-Aug | 13.56 | 8.0 | 11.00 | X | Sea Week | 2.56 | |||
| 13.56 | 8.0 | 14.30 | X | Sea Week | -0.34 | |||||
| Sat | 14-Aug | 14.40 | 7.9 | 9.00 | Power Boat Level 1(1 DAY) | 5.40 | ||||
| Sat | 14-Aug | 14.40 | 7.9 | 14.30 | A | Saturday Series 5 | 0.10 | 6 | 6 | |
| Sun | 15-Aug | 15.26 | 7.6 | 14.00 | Sail Training Regatta | 1.26 | ||||
| Mon | 16-Aug | 0.00 | ||||||||
| Tue | 17-Aug | 18.54 | ||||||||
| Wed | 18-Aug | 18.19 | 6.0 | 19.00 | B | Wednesday Evening Series 6 | -0.41 | 1 | 1 | |
| Thu | 19-Aug | 19.48 | 5.8 | 18.00 | Cadets 15 | 1.48 | ||||
| Fri | 20-Aug | 0.00 | ||||||||
| Sat | 21-Aug | 9.50 | 6.1 | 10.30 | X | Regatta | -0.40 | Comm | ||
| Sun | 22-Aug | 10.39 | 6.5 | 10.00 | X | Regatta | 0.39 | Comm | ||
| Sun | 22-Aug | 10.39 | 6.5 | 13.00 | X | Regatta | -2.21 | Comm | ||
| Mon | 23-Aug | 0.00 | ||||||||
| Tue | 24-Aug | 0.00 | ||||||||
| Wed | 25-Aug | 0.00 | ||||||||
| Thu | 26-Aug | 12.53 | 7.4 | 18.00 | Cadets 16 | -5.07 | ||||
| Fri | 27-Aug | 0.00 | ||||||||
| Sat | 28-Aug | 13.41 | 7.3 | 14.00 | A | August Short (2 races b2b) | -0.19 | 2 | 2 | |
| Sun | 29-Aug | 14.02 | 7.3 | 14.00 | A | August Short(2 races b2b) | 0.02 | 3 | 3 | |
| Mon | 30-Aug | 14.30 | 7.2 | 14.00 | A | August Short (2 races b2b) | 0.30 | 4 | 4 | |
| Tue | 31-Aug | 0.00 | ||||||||
Last Updated (Wednesday, 17 February 2010 17:01)



