Weather at BSC
Club Sponsors
Please visit our club sponsors
For all your chandlery needs
www.sussexmarine.co.uk
Independent hardware store
www.pricelesstools.co.uk
Dinghy rope range and sail repairs
www.cableandropeworks.co.uk
For all sailing clothing and accessories
www.epiclife.co.uk
First aid training
www.jitraining.co.uk
Wetsuits, rashguards, clothing and footwear
www.gekkostreetsurfers.co.uk
Robert Duffill & Company Accountants
01424 773123
Newsflash:
- Well done to all the Cadets fro BSC who took part in the Youth Federation a...
- BSC Lotto (The Prize Draw) A new name, for the old Game Open to al...
- If you would like to crew for someone or if you have a regular crew but nee...
- Are you a windsurfer or kayaker? You can join BSC and enjoy the benefits of...
September
| DAY | DATE | HW | HEIGHT | START | TYPE | SERIES | +/- HW | Sailing Duties | Bar Duties | |
| Wed | 01-Sep | 0.00 | ||||||||
| Thu | 02-Sep | 16.54 | 6.0 | 18.00 | Cadets 17 | -1.06 | ||||
| Fri | 03-Sep | 0.00 | ||||||||
| Sat | 04-Sep | 20.28 | 5.8 | 18.00 | B | Saturday Evening Series 6 | 2.28 | 5 | 5 | |
| Sun | 05-Sep | 9.01 | 6.3 | 7.30 | B | Early Worm 5 | 6 | |||
| Sun | 05-Sep | 9.01 | 6.3 | 10.30 | E | Autumn Trial Series 1 | -1.29 | 1 | 1 | |
| Mon | 06-Sep | 0.00 | ||||||||
| Tue | 07-Sep | 0.00 | ||||||||
| Wed | 08-Sep | 0.00 | ||||||||
| Thu | 09-Sep | 12.10 | 8.0 | 18.00 | Cadets 18 | -5.50 | ||||
| Fri | 10-Sep | 0.00 | ||||||||
| Sat | 11-Sep | 13.33 | 8.1 | 11.00 | A | Class Cups | 2.33 | 2 | 2 | |
| Sat | 11-Sep | 13.33 | 8.1 | 14.30 | A | Class Cups | -0.57 | 3 | 3 | |
| Sun | 12-Sep | 14.15 | 7.9 | 11.00 | A | Class Cups | 3.15 | 4 | 4 | |
| Sun | 12-Sep | 14.15 | 7.9 | 14.30 | A | Class Cups | -0.15 | 5 | 5 | |
| Mon | 13-Sep | 0.00 | ||||||||
| Tue | 14-Sep | 0.00 | ||||||||
| Wed | 15-Sep | 0.00 | ||||||||
| Thu | 16-Sep | 17.51 | 5.9 | 18.00 | Cadets end 19 | -0.09 | ||||
| Fri | 17-Sep | 0.00 | ||||||||
| Sat | 18-Sep | 8.04 | 5.8 | 10.00 | E | Autumn Trial Series 2 | -1.56 | 6 | 6 | |
| Sun | 19-Sep | 9.23 | 5.8 | 7.30 | B | Early Worm 6 | 1.57 | 1 | ||
| Sun | 19-Sep | 9.23 | 6.1 | 10.00 | E | Autumn Trial Series 3 | -0.37 | 2 | 2 | |
| Mon | 20-Sep | 0.00 | ||||||||
| Tue | 21-Sep | 0.00 | ||||||||
| Wed | 22-Sep | 0.00 | ||||||||
| Thu | 23-Sep | 0.00 | ||||||||
| Fri | 24-Sep | 0.00 | ||||||||
| Sat | 25-Sep | 12.44 | 7.4 | 10.30 | B* | St Jude's Charity Race 4 | 1.44 | 3 | 3 | |
| Sat | 25-Sep | 12.44 | 7.4 | 9-00 | Reserve Power Boat Course Date | |||||
| Sat | 25-Sep | 12.44 | 7.4 | 14.00 | E | Autumn Trial Series 4 | -1.16 | 4 | 4 | |
| Sun | 26-Sep | 13.07 | 7.3 | 9-00 | Reserve Power Boat Course Date | |||||
| Sun | 26-Sep | 13.07 | 7.3 | 14.00 | E | Autumn Trial Series 5 | -0.53 | 5 | 5 | |
| Mon | 27-Sep | 0.00 | ||||||||
| Tue | 28-Sep | 0.00 | ||||||||
| Wed | 29-Sep | 0.00 | ||||||||
| Thu | 30-Sep | 0.00 | ||||||||



