Weather at BSC
Club Sponsors
Please visit our club sponsors
For all your chandlery needs
www.sussexmarine.co.uk
Independent hardware store
www.pricelesstools.co.uk
Dinghy rope range and sail repairs
www.cableandropeworks.co.uk
For all sailing clothing and accessories
www.epiclife.co.uk
First aid training
www.jitraining.co.uk
Wetsuits, rashguards, clothing and footwear
www.gekkostreetsurfers.co.uk
Robert Duffill & Company Accountants
01424 773123
Newsflash:
- Well done to all the Cadets fro BSC who took part in the Youth Federation a...
- BSC Lotto (The Prize Draw) A new name, for the old Game Open to al...
- If you would like to crew for someone or if you have a regular crew but nee...
- Are you a windsurfer or kayaker? You can join BSC and enjoy the benefits of...
July
| DAY | DATE | HW | HEIGHT | START | TYPE | SERIES | +/- HW | Sailing Duties | Bar Duties | |
| Thu | 01-Jul | 14.51 | 6.8 | 18.00 | cadets 10 | -3.09 | ||||
| Fri | 02-Jul | 0.00 | ||||||||
| Sat | 03-Jul | 15.55 | 6.4 | 9.00 | Sail Training 5s | 6.55 | ||||
| Sat | 03-Jul | 15.55 | 6.4 | 14.30 | A | Saturday Series 3 | 1.25 | 4 | 4 | |
| Sat | 03-Jul | 15.55 | 6.4 | 9-00 | Power Boat Level 2 ( 2 DAY) | |||||
| Sun | 04-Jul | 16.37 | 6.3 | 9-00 | Power Boat Level 2 ( 2 DAY) | |||||
| Sun | 04-Jul | 16.37 | 6.3 | 14.30 | A | Summer Series 4 | 2.07 | 5 | 5 | |
| Mon | 05-Jul | 0.00 | ||||||||
| Tue | 06-Jul | 19.42 | 6.0 | 18.30 | Sail training 6t | 1.12 | ||||
| Wed | 07-Jul | 19.53 | 6.0 | 19.00 | B | Wednesday Evening Series 3 | 0.53 | 6 | 6 | |
| Thu | 08-Jul | 20.56 | 6.2 | 18.00 | cadets 10 | 2.56 | ||||
| Fri | 09-Jul | 0.00 | ||||||||
| Sat | 10-Jul | 10.24 | 6.9 | 9.00 | Sail training 6s | 1.24 | ||||
| Sat | 10-Jul | 10.24 | 6.9 | 13.00 | Summer Cruise | -2.36 | 1 | 1 | ||
| Sun | 11-Jul | 11.12 | 7.2 | 10.30 | Laser/Comet 0pen | 0.42 | CR | CR | ||
| Mon | 12-Jul | 0.00 | ||||||||
| Tue | 13-Jul | 12.44 | 7.6 | 18.30 | Sail training 7t | -5.40 | ||||
| Wed | 14-Jul | 0.00 | ||||||||
| Thu | 15-Jul | 14.16 | 7.8 | 18.00 | cadets 11 | -3.44 | ||||
| Fri | 16-Jul | 0.00 | ||||||||
| Sat | 17-Jul | 15.52 | 7.5 | 9.00 | Sail training 7s | 6.52 | ||||
| Sat | 17-Jul | 15.52 | 7.5 | 14.30 | A | Saturday Series 4 | 1.22 | 2 | 2 | |
| Sat | 17-Jul | 15.52 | 7.5 | 9-00 | Safety Boat Course (2 Day) | |||||
| Sun | 18-Jul | 16.44 | 7.2 | 9-00 | Safety Boat Course (2 Day) | |||||
| Sun | 18-Jul | 16.44 | 7.2 | 14.30 | A | Summer Series 5 | 1.44 | 3 | 3 | |
| Mon | 19-Jul | 0.00 | ||||||||
| Tue | 20-Jul | 18.50 | 6.2 | 18.30 | Sail training 8t | 0.20 | ||||
| Wed | 21-Jul | 20.13 | 6.0 | 19.00 | B | Wednesday evening series 4 | 1.13 | 4 | 4 | |
| Thu | 22-Jul | 21.36 | 6.1 | 18.00 | cadets 12 | 3.36 | ||||
| Fri | 23-Jul | 0.00 | ||||||||
| Sat | 24-Jul | 10.53 | 6.5 | 9.00 | Sail training 8s | 1.53 | ||||
| Sun | 25-Jul | 11.35 | 7.0 | 10.30 | A | Summer Series 6 | 1.05 | 5 | 5 | |
| Mon | 26-Jul | 0.00 | ||||||||
| Tue | 27-Jul | 12.47 | 7.3 | 18.30 | Sail Training 9t | -5.43 | ||||
| Wed | 28-Jul | 0.00 | ||||||||
| Thu | 29-Jul | 13.51 | 7.3 | 18.00 | Cadets 13 | -4.09 | ||||
| Fri | 30-Jul | 0.00 | ||||||||
| Sat | 31-Jul | 14.40 | 7.1 | 9.00 | Sail training 9s | 5.40 | ||||
| Sat | 31-Jul | 14.40 | 7.1 | 14.30 | B* | St Michael's Hospice 3 | 0.10 | 6 | 6 | |



