Weather at BSC
Club Sponsors
Please visit our club sponsors
For all your chandlery needs
www.sussexmarine.co.uk
Independent hardware store
www.pricelesstools.co.uk
Dinghy rope range and sail repairs
www.cableandropeworks.co.uk
For all sailing clothing and accessories
www.epiclife.co.uk
First aid training
www.jitraining.co.uk
Wetsuits, rashguards, clothing and footwear
www.gekkostreetsurfers.co.uk
Robert Duffill & Company Accountants
01424 773123
Newsflash:
- Well done to all the Cadets fro BSC who took part in the Youth Federation a...
- BSC Lotto (The Prize Draw) A new name, for the old Game Open to al...
- If you would like to crew for someone or if you have a regular crew but nee...
- Are you a windsurfer or kayaker? You can join BSC and enjoy the benefits of...
June
| DAY | DATE | HW | HEIGHT | START | TYPE | SERIES | +/- HW | Sailing Duties | Bar Duties | |
| Tue | 01-Jun | 14.4 | 7.1 | 18.30 | sail training 1t | -3.50 | ||||
| Tue | 01-Jun | 14.40 | 7.1 | 13.00 | cadet fun week | 1.40 | ||||
| Wed | 02-Jun | 15.20 | 6.6 | 13.00 | cadet fun week | 2.20 | ||||
| Thu | 03-Jun | 16.03 | 6.4 | 13.00 | cadet fun week | 3.03 | ||||
| Fri | 04-Jun | 16.50 | 6.2 | 13.00 | cadet fun week | 4.50 | ||||
| Sat | 05-Jun | 5.28 | 5.8 | 9.00 | Sail training 1s | -3.32 | ||||
| Sat | 05-Jun | 17.45 | 6.0 | 15.00 | C | Club Cup | 2.45 | 1 | 1 | |
| Sat | 05-Jun | 17.45 | 6.0 | 18.00 | B | Saturday evening series 3 | -0.15 | 2 | 2 | |
| Sun | 06-Jun | 6.29 | 5.7 | B | Federation Pevensey | |||||
| Mon | 07-Jun |
gt; |
0.00 | |||||||
| Tue | 08-Jun | 20.39 | 6.2 | 18.30 | sail training 2t | 2.09 | ||||
| Wed | 09-Jun | 21.27 | 6.4 | 19.00 | B | Wednesday eve series 1 | 2.27 | 3 | 3 | |
| Thu | 10-Jun | 22.13 | 6.9 | 18.00 | cadets 7 | 4.13 | ||||
| Fri | 11-Jun | 0.00 | ||||||||
| Sat | 12-Jun | 11.25 | 7.2 | 9.00 | Sail training 2s | 2.25 | ||||
| Sat | 12-Jun | 11.25 | 7.2 | 14.00 | A | Saturday Series 2 | 0.55 | 4 | 4 | |
| Sun | 13-Jun | 12.08 | 7.3 | 10.30 | RS/Asymmetric Open | 1.38 | CR | CR | ||
| Mon | 14-Jun | 0.00 | ||||||||
| Tue | 15-Jun | 13.41 | 7.5 | 18.30 | sail training 3t | -4.49 | ||||
| Wed | 16-Jun | 0.00 | ||||||||
| Thu | 17-Jun | 15.21 | 7.4 | 18.00 | cadets 8 | -2.39 | ||||
| Fri | 18-Jun | 0.00 | ||||||||
| Sat | 19-Jun | 4.50 | 6.5 | 9.00 | sail training 3t | -3.82 | ||||
| Sat | 19-Jun | 17.14 | 6.7 | 18.00 | B | Saturday Evening Series 4 | -0.46 | 5 | 5 | |
| Sun | 20-Jun | 5.56 | 6.3 | 7.30 | B | Early Worm 3 | -1.10 | 6 | 6 | |
| Mon | 21-Jun | 0.00 | ||||||||
| Tue | 22-Jun | 20.40 | 6.4 | 18.30 | Sail training 4t | 2.40 | ||||
| Wed | 23-Jun | 21.45 | 6.5 | 19.00 | B | Wednesday evening series 2 | 2.45 | 1 | 1 | |
| Thu | 24-Jun | 22.41 | 6.6 | 18.00 | cadets 9 | 4.41 | ||||
| Fri | 25-Jun | 0.00 | ||||||||
| Sat | 26-Jun | 11.47 | 7.1 | 9.00 | Sail Training 4s | 2.47 | ||||
| Sun | 27-Jun | 12.26 | 7.2 | 10.30 | A | Summer Series 3 | 1.56 | 2 | 2 | |
| Sun | 27-Jun | 12.26 | 7.2 | 13.00 | B* | Mayoress's Pennant 2 | -1.34 | 3 | 3 | |
| Mon | 28-Jun | 0.00 | ||||||||
| Tue | 29-Jun | 13.42 | 7.3 | 18.30 | sail training 5t | -4.48 | ||||
| Wed | 30-Jun | 14.18 | 7.2 | 0.00 | ||||||
Last Updated (Friday, 26 February 2010 10:50)



