Dinghy Sailing News
- Gul's Code Zero wetsuits
- Cherubs at the Dinghy Show
- Celebrate Jack Holt's Centenary
- Crewsaver continue sponsorship
- Phantom Winter Championships
- JJ Giltinan Championship race 4
- Merlin Rocket Travellers at Tamesis week 7
- Leigh & Lowton Tipsy Icicle Series day 7
- Lots in store from the exhibitors
- Blithfield Barrel Series day 4
Weather at BSC
Club Sponsors
Please visit our club sponsors
For all your chandlery needs
www.sussexmarine.co.uk
Independent hardware store
www.pricelesstools.co.uk
Dinghy rope range and sail repairs
www.cableandropeworks.co.uk
For all sailing clothing and accessories
www.epiclife.co.uk
First aid training
www.jitraining.co.uk
Wetsuits, rashguards, clothing and footwear
www.gekkostreetsurfers.co.uk
Robert Duffill & Company Accountants
01424 773123
Newsflash:
- PleaseĀ email your details to bscsailtraining@gmail.com and be the first to...
- The sailing instructions for 2011 are now published on this website - check...
- Well done to all the Cadets fro BSC who took part in the Youth Federation a...
- BSC Lotto (The Prize Draw) A new name, for the old Game Open to al...
- If you would like to crew for someone or if you have a regular crew but nee...
- Are you a windsurfer or kayaker? You can join BSC and enjoy the benefits of...
June
| DAY | DATE | HIGH WATER | HEIGHT | START TIME | RACE TYPE | Notes/Socials | Sailing Duties | Bar Duties | |
| Sat | Jun 02 | 10.02 | 6.8 | 09.00 | Sail training 2 | ||||
| Sat | Jun 02 | 22.29 | 7.2 | 18.30 | B | Whit Short | New Members Evening | 2 | 2 |
| Sun | Jun 03 | 10.58 | 7.2 | 10.30 | B | 2b2b | 3 | 3 | |
| Mon | Jun 04 | 11.50 | 7.5 | 10.30 | B | 2b2b | Jubilee Evening Social | 4 | 4 |
| Tue | Jun 05 | 12.40 | 7.6 | 10.30 | B | Queen's Jubilee Cup 2b2b | 5 | 5 | |
| Tue | Jun 05 | 12.40 | 7.6 | 18.30 | Sail training 3 | ||||
| Wed | Jun 06 | 13.29 | 7.6 | Cadet Fun Week | |||||
| Thu | Jun 07 | 14.17 | 7.5 | Cadet Fun Week | |||||
| Fri | Jun 08 | 15.05 | 7.2 | Cadet Fun Week | |||||
| Sat | Jun 09 | 15.54 | 6.9 | 09.00 | Sail training 3 | ||||
| Sat | Jun 09 | 15.54 | 6.9 | 14.30 | A | Saturday Series Race 7 | 6 | 6 | |
| Sun | Jun 10 | 16.45 | 6.5 | RS 200 Open | |||||
| Tue | Jun 12 | 18.37 | 5.9 | 18.30 | Sail training 4 | ||||
| Wed | Jun 13 | 19.37 | 5.7 | 19.00 | A | Mid week Race 2 | 1 | 1 | |
| Thu | Jun 14 | 20.35 | 5.7 | Cadets 7 | |||||
| Sat | Jun 16 | 09.57 | 5.8 | 09.00 | Sail training 4 | ||||
| Sat | Jun 16 | 22.18 | 5.8 | 18.00 | A | Saturday Eve Race 3 | 2 | 2 | |
| Sun | Jun 17 | 10.43 | 6.0 | 10.30 | A | Summer Series Race 6 | 3 | 3 | |
| Tue | Jun 19 | 12.05 | 6.5 | 18.30 | Sail training 5 | ||||
| Thu | Jun 21 | 13.21 | 6.8 | 18.00 | Cadets 8 | ||||
| Sat | Jun 23 | 14.36 | 6.9 | 09.00 | Sail training 5 | ||||
| Sat | Jun 23 | 14.36 | 6.9 | 14.30 | A | Saturday Series Race 8 | 4 | 4 | |
| Sun | Jun 24 | 15.17 | 6.9 | Federation | |||||
| Tue | Jun 26 | 16.50 | 6.6 | 18.30 | Sail training 6 | ||||
| Thu | Jun 28 | 18.51 | 6.4 | 18.00 | Cadets 9 | ||||
| Fri | Jun 29 | 19.58 | 6.4 | 19.00 | A | mid week race 3 | 5 | 5 | |
| Sat | Jun 30 | 08.34 | 6.3 | 09.00 | Sail training 6 | ||||
| Sat | Jun 30 | 21.07 | 6.6 | 09.00 | Power Boat Training L2 | ||||
| Sat | Jun 30 | 21.07 | 6.6 | 18.00 | A | Saturday Evening race 4 | 6 | 6 |



