Dinghy Sailing News
- Gul's Code Zero wetsuits
- Cherubs at the Dinghy Show
- Celebrate Jack Holt's Centenary
- Crewsaver continue sponsorship
- Phantom Winter Championships
- JJ Giltinan Championship race 4
- Merlin Rocket Travellers at Tamesis week 7
- Leigh & Lowton Tipsy Icicle Series day 7
- Lots in store from the exhibitors
- Blithfield Barrel Series day 4
Weather at BSC
Club Sponsors
Please visit our club sponsors
For all your chandlery needs
www.sussexmarine.co.uk
Independent hardware store
www.pricelesstools.co.uk
Dinghy rope range and sail repairs
www.cableandropeworks.co.uk
For all sailing clothing and accessories
www.epiclife.co.uk
First aid training
www.jitraining.co.uk
Wetsuits, rashguards, clothing and footwear
www.gekkostreetsurfers.co.uk
Robert Duffill & Company Accountants
01424 773123
Newsflash:
- PleaseĀ email your details to bscsailtraining@gmail.com and be the first to...
- The sailing instructions for 2011 are now published on this website - check...
- Well done to all the Cadets fro BSC who took part in the Youth Federation a...
- BSC Lotto (The Prize Draw) A new name, for the old Game Open to al...
- If you would like to crew for someone or if you have a regular crew but nee...
- Are you a windsurfer or kayaker? You can join BSC and enjoy the benefits of...
July
| DAY | DATE | HIGH WATER | HEIGHT | START TIME | RACE TYPE | Notes/Socials | Sailing Duties | Bar Duties | |
| Sun | Jul 01 | 09.41 | 6.5 | 07.30 | A | Early worm race 4 | 1 | 1 | |
| Sun | Jul 01 | 09.41 | 6.5 | 09.00 | Power Boat Training L2 | ||||
| Tue | Jul 03 | 11.37 | 7.2 | 18.30 | Sail training 7 | ||||
| Thu | Jul 05 | 13.15 | 7.5 | 18.00 | Cadets 10 | ||||
| Sat | Jul 07 | 14.44 | 7.3 | 09.00 | Sail training 7 | ||||
| Sat | Jul 07 | 14.44 | 7.3 | 14.30 | A | Saturday Series race 9 | 2 | 2 | |
| Sun | Jul 08 | 15.28 | 7.1 | 11.00 | B | Charity Race 2 | St Michael's Hospice | 3 | 3 |
| Sun | Jul 08 | 15.28 | 7.1 | 14.30 | A | Summer Series race 7 | 4 | 4 | |
| Mon | Jul 09 | ||||||||
| Tue | Jul 10 | 16.56 | 6.3 | 18.30 | Sail training 8 | ||||
| Wed | Jul 11 | 17.44 | 6.0 | 19.00 | |||||
| Thu | Jul 12 | 18.39 | 5.7 | 18.00 | Cadets 11 | ||||
| Fri | Jul 13 | 19.39 | 5.6 | 19.00 | A | mid week race 4 | 5 | 5 | |
| Sat | Jul 14 | 20.45 | 5.6 | 09.00 | Sail training 8 | ||||
| Sar | Jul 14 | 20.45 | 5.6 | 18.00 | A | Saturday evening race 5 | 6 | 6 | |
| Sun | Jul 15 | 09.18 | 5.5 | Single Handed Open | |||||
| Tue | Jul 17 | 11.02 | 6.1 | 18.30 | Sail training 9 | ||||
| Wed | Jul 18 | 11.44 | 6.4 | ||||||
| Thu | Jul 19 | 12.23 | 6.8 | 18.00 | Cadets 12 | ||||
| Sat | Jul 21 | 13.37 | 7.3 | 09.00 | Sail training 9 | ||||
| Sat | Jul 21 | 13.37 | 7.3 | 14.30 | X | Sail for Gold | COMM | COMM | |
| Sat | Jul 21 | Sail for Gold | Evening Social | ||||||
| Sun | Jul 22 | 14.15 | 7.3 | 11.00 | A | Summer Series race 8 | 1 | 1 | |
| Sun | Jul 22 | 14.15 | 7.3 | 14.30 | A | Summer Series race 9 | 2 | 2 | |
| Tue | Jul 24 | 15.38 | 7.2 | 18.30 | Sail training 10 | ||||
| Thu | Jul 26 | 17.20 | 6.6 | 18.00 | Cadets 12 | ||||
| Fri | Jul 27 | 18.23 | 6.4 | 19.00 | A | mid week race 5 | 3 | 3 | |
| Sat | Jul 28 | 19.36 | 6.2 | 09.00 | Sail training 10 | ||||
| Sat | Jul 28 | 19.36 | 6.2 | 18.00 | A | Saturday evening race 6 | 4 | 4 | |
| Sun | Jul 29 | 08.15 | 6.0 | 07.30 | A | Early Worm race 5 | 5 | 5 | |
| Sun | Jul 29 | 08.15 | 6.0 | 11.00 | Sail Training Regatta | ||||
| Mon | Jul 30 | 09.28 | 6.2 | 11.00 | X | Sea Week | X | X | |
| Mon | Jul 30 | 09.28 | 6.2 | 14.30 | X | Sea Week | X | X | |
| Tue | Jul 31 | 10.33 | 6.6 | 11.00 | X | Sea Week | X | X | |
| Tue | Jul 31 | 10.33 | 6.6 | 14.30 | X | Sea Week | X | X |



