Dinghy Sailing News
- Gul's Code Zero wetsuits
- Cherubs at the Dinghy Show
- Celebrate Jack Holt's Centenary
- Crewsaver continue sponsorship
- Phantom Winter Championships
- JJ Giltinan Championship race 4
- Merlin Rocket Travellers at Tamesis week 7
- Leigh & Lowton Tipsy Icicle Series day 7
- Lots in store from the exhibitors
- Blithfield Barrel Series day 4
Weather at BSC
Club Sponsors
Please visit our club sponsors
For all your chandlery needs
www.sussexmarine.co.uk
Independent hardware store
www.pricelesstools.co.uk
Dinghy rope range and sail repairs
www.cableandropeworks.co.uk
For all sailing clothing and accessories
www.epiclife.co.uk
First aid training
www.jitraining.co.uk
Wetsuits, rashguards, clothing and footwear
www.gekkostreetsurfers.co.uk
Robert Duffill & Company Accountants
01424 773123
Newsflash:
- PleaseĀ email your details to bscsailtraining@gmail.com and be the first to...
- The sailing instructions for 2011 are now published on this website - check...
- Well done to all the Cadets fro BSC who took part in the Youth Federation a...
- BSC Lotto (The Prize Draw) A new name, for the old Game Open to al...
- If you would like to crew for someone or if you have a regular crew but nee...
- Are you a windsurfer or kayaker? You can join BSC and enjoy the benefits of...
August
| DAY | DATE | HIGH WATER | HEIGHT | START TIME | RACE TYPE | Notes/Socials | Sailing Duties | Bar Duties | |
| Wed | Aug 01 | 11.27 | 7.0 | 11.00 | X | Sea Week | X | X | |
| Wed | Aug 01 | 11.27 | 7.0 | 14.30 | X | Sea Week | X | X | |
| Thu | Aug 02 | 12.14 | 7.3 | 11.00 | X | Sea Week | X | X | |
| Thu | Aug 02 | 12.14 | 7.3 | 14.30 | X | Sea Week | X | X | |
| Fri | Aug 03 | 12.58 | 7.5 | 11.00 | X | Sea Week | X | X | |
| Fri | Aug 03 | 12.58 | 7.5 | 14.30 | X | Sea Week | X | X | |
| Sat | Aug 04 | 13.38 | 7.5 | 11.00 | X | Best Dressed Boat Cruise | Evening Barbecue Social | X | X |
| Sun | Aug 05 | 14.17 | 7.4 | 11.00 | X | Fun race | X | X | |
| Thu | Aug 09 | 16.55 | 6.1 | 18.00 | Cadets 13 | ||||
| Sat | Aug 11 | 18.46 | 5.4 | 14.30 | B | Charity Race 3 | Mayoress's Pennent | 6 | 6 |
| Sat | Aug 11 | 18.46 | 5.4 | 18.00 | A | Saturday Evening Race 7 | 1 | 1 | |
| Sun | Aug 12 | 19.58 | 5.4 | 07.30 | A | Early Worm race 6 | 2 | 2 | |
| Sun | Aug 12 | 19.58 | 5.4 | 09.00 | Power Boat Training L1 | ||||
| Wed | Aug 15 | 22.57 | 6.3 | 19.00 | A | mid week race 6 | 3 | 3 | |
| Thu | Aug 16 | 23.38 | 6.7 | 18.00 | Cadets 14 | ||||
| Sat | Aug 18 | 12.36 | 7.4 | 10.30 | A | Regatta | COMM | COMM | |
| Sat | Aug 18 | 12.36 | 7.4 | 14.30 | A | Regatta | Regatta Social | COMM | COMM |
| Sun | Aug 19 | 13.14 | 7.6 | 10.30 | A | Regatta | COMM | COMM | |
| Sun | Aug 19 | 13.14 | 7.6 | 14.30 | A | Regatta | COMM | COMM | |
| Thu | Aug 23 | 16.03 | 7.1 | 18.00 | Cadets 15 | ||||
| Fri | Aug 24 | 16.58 | 6.6 | 19.00 | A | mid week race 7 | 4 | 4 | |
| Sat | Aug 25 | 18.02 | 6.2 | 15.00 | B | August Short | 5 | 5 | |
| Sat | Aug 25 | 19.22 | 5.9 | 18.00 | B | August Short | 6 | 6 | |
| Sun | Aug 26 | 06.41 | 5.9 | 07.30 | B | August Short | 1 | ||
| Sun | Aug 26 | 06.41 | 5.9 | 10.00 | B | August Short | 2 | 2 | |
| Mon | Aug 27 | 08.05 | 5.8 | 07.30 | B | August Short | 3 | ||
| Mon | Aug 27 | 08.05 | 5.8 | 10.00 | B | August Short | 4 | 4 | |
| Thu | Aug 30 | 11.14 | 6.9 | 18.00 | Cadets 16 |



