Dinghy Sailing News
- Gul's Code Zero wetsuits
- Cherubs at the Dinghy Show
- Celebrate Jack Holt's Centenary
- Crewsaver continue sponsorship
- Phantom Winter Championships
- JJ Giltinan Championship race 4
- Merlin Rocket Travellers at Tamesis week 7
- Leigh & Lowton Tipsy Icicle Series day 7
- Lots in store from the exhibitors
- Blithfield Barrel Series day 4
Weather at BSC
Club Sponsors
Please visit our club sponsors
For all your chandlery needs
www.sussexmarine.co.uk
Independent hardware store
www.pricelesstools.co.uk
Dinghy rope range and sail repairs
www.cableandropeworks.co.uk
For all sailing clothing and accessories
www.epiclife.co.uk
First aid training
www.jitraining.co.uk
Wetsuits, rashguards, clothing and footwear
www.gekkostreetsurfers.co.uk
Robert Duffill & Company Accountants
01424 773123
Newsflash:
- PleaseĀ email your details to bscsailtraining@gmail.com and be the first to...
- The sailing instructions for 2011 are now published on this website - check...
- Well done to all the Cadets fro BSC who took part in the Youth Federation a...
- BSC Lotto (The Prize Draw) A new name, for the old Game Open to al...
- If you would like to crew for someone or if you have a regular crew but nee...
- Are you a windsurfer or kayaker? You can join BSC and enjoy the benefits of...
April
| DAY | DATE | HIGH WATER | HEIGHT | START TIME | RACE TYPE | Notes/Socials | Sailing Duties | Bar Duties | |
| Sun | Apr 01 | 19.28 | 5.4 | 15.00 | A | Spring Series Race 8 | 5 | 5 | |
| Fri | Apr 06 | 11.45 | 7.6 | 10.30 | B | Easter Short | 6 | 6 | |
| Fri | Apr 06 | 11.45 | 7.6 | 14.30 | B | Easter Short | 1 | 1 | |
| Sat | Apr 07 | 12.29 | 7.9 | 10.30 | B | Easter Short | 2 | 2 | |
| Sat | Apr 07 | 12.29 | 7.9 | 14.30 | B | Easter Short | 3 | 3 | |
| Sun | Apr 08 | 13.13 | 8.0 | 10.30 | B | Easter Short | Easter Egg Hunt | 4 | 4 |
| Sun | Apr 08 | 13.13 | 8.0 | 14.30 | B | Easter Short | 5 | 5 | |
| Mon | Apr 09 | 13.58 | 7.9 | 10.30 | B | Easter Short | 6 | 6 | |
| Mon | Apr 09 | 13.58 | 7.9 | 14.30 | B | Easter Short | 1 | 1 | |
| Sat | Apr 14 | 06.45 | 5.9 | 09.00 | RYA Level 3 | ||||
| Sun | Apr 14 | 06.45 | 5.9 | 07.30 | A | Early Worm 1 | 2 | 2 | |
| Sun | Apr 15 | 07.26 | 5.6 | 10.00 | RYA Level 3 | ||||
| Sat | Apr 21 | 12.20 | 6.9 | 10.30 | A | Saturday Series Race 1 | 3 | 3 | |
| Sat | Apr 21 | 12.20 | 6.9 | 14.30 | A | Saturday Series Race 2 | 4 | 4 | |
| Sun | Apr 22 | 12.53 | 7.0 | 10.30 | A | Summer Series Race 1 | 5 | 5 | |
| Sun | Apr 22 | 12.53 | 7.0 | 14.30 | B | Charity Race 1 | Surfers Against Sewage | 6 | 6 |
| Thu | Apr 26 | 15.09 | 6.4 | 18.00 | Cadets 1 | ||||
| Sat | Apr 28 | 16.40 | 6.4 | 09.00 | Start racing 1 | ||||
| Sat | Apr 28 | 16.40 | 6.0 | 15.00 | A | Saturday Series race 3 | 1 | 1 | |
| Sat | Apr 28 | 16.40 | 6.0 | 18.00 | A | Saturday Eve Series race 1 | 2 | 2 | |
| Sun | Apr 29 | 05.06 | 5.8 | 07.30 | A | Early Worm 2 | 3 | ||
| Sun | Apr 29 | 05.06 | 5.8 | 10.30 | A | Summer Series race 2 | 4 | 4 |



